| Lugar de origen: | SHENZHEN CHINA |
|---|---|
| Nombre de la marca: | TeXin |
| Certificación: | SGS,ISO9001,ROHS |
| Número de modelo: | TX-P050VGHS |
| Cantidad de orden mínima: | 1 |
| Precio: | Negociable |
| Detalles de empaquetado: | Caso o caja durable |
| Tiempo de entrega: | 5-8 días |
| Condiciones de pago: | LC, D/A, D/P, T/T, Western Union |
| Capacidad de la fuente: | 10000 unidades por mes |
| Marca: | texino | Fuerza: | 50W |
|---|---|---|---|
| Frecuencia: | 500-1000MHz | Voltaje: | 24-28V |
| Ganar: | 47dbm | Tipo: | Módulo de interferencia |
| Solicitud: | Protección de áreas clave | Tamaño: | 176*84*26 |
| Peso: | 779g | ||
| Resaltar: | aluminum outshell RF power amplifier,50W wide band power amplifier,500-1000MHz wireless signal amplifier |
||
| No. | Item | Data | Unit |
|---|---|---|---|
| 1 | Frequency | Customized | MHz |
| 2 | Test voltage | 24-28 | V |
| 3 | Current | 3 | A |
| 4 | Output | 50 | W |
| 5 | Gain | 47 | dB |
| 6 | Output stability | 1 | dB |
| 7 | Connector | SMA / Female | |
| 8 | Output connector VSWR | ≤1.30 (No power and VNA test) | |
| 9 | Standard input | 0-10DB | |
| 10 | Power supply wire | Red+Black+Enable wire | |
| 11 | Enable Control | High ON Low Off | |
| 12 | Out shell Size | 177*84*26 | mm |
| 13 | Mount hole | 170*78 | mm |
| 14 | Weight | 764 | g |
| 15 | Work Temperature | -40~+65 | ℃ |
| 16 | Out shell material | Aluminum | |
| 17 | Vibration need | Car load OK |
The newest price please contact us, we use tiered pricing; the more you buy, the better the value for money.
One order is supported; free samples are not available.
Delivery typically takes 5-7 working days after payment. For bulk orders, delivery time requires negotiation.
Calificación general
Imagen de calificación
La siguiente es la distribución de todas las calificacionesTodas las reseñas