| Lugar de origen: | SHENZHEN CHINA |
|---|---|
| Nombre de la marca: | TeXin |
| Certificación: | SGS,ISO9001,ROHS |
| Número de modelo: | TX-C050VGHN |
| Cantidad de orden mínima: | 1 |
| Precio: | Negociable |
| Detalles de empaquetado: | Caso o caja durable |
| Tiempo de entrega: | 5-8 días |
| Condiciones de pago: | LC, D/A, D/P, T/T, Western Union |
| Capacidad de la fuente: | 10000 unidades por mes |
| Marca: | texino | Tipo: | Módulo de interferencia de señales de drones |
|---|---|---|---|
| Potencia: | 50W (Personalizado) | Voltaje: | 24-28V |
| Ganar: | 47dbm | Tipo: | módulo inhibidor de drones |
| Conector: | Tipo N | Tamaño: | 225*74*23,5 MM |
| Peso: | 833g | ||
| Resaltar: | Long distance drone jammer module,LoRA digital signal block module,2.4GHz 5.8GHz drone jammer |
||
| No. | Item | Data | Unit |
|---|---|---|---|
| 1 | Frequency | Customized | MHz |
| 2 | Test voltage | 24-28 | V |
| 3 | Current | 5 | A |
| 4 | Output | 50 | W |
| 5 | Gain | 47 | dB |
| 6 | Output stability | 1 | dB |
| 7 | Connector | N/ Female | |
| 8 | Output connector VSWR | ≤1.30 (No power and VNA test) | |
| 9 | Standard input | 0-10DB | |
| 10 | Power supply wire | Red+Black+Enable wire | |
| 11 | Enable Control | High ON Low Off | |
| 12 | Out shell Size | 225*74*23.5 | mm |
| 13 | Mount hole | 225*74 | mm |
| 14 | Weight | 883 | g |
| 15 | Work Temperature | -40~+65 | ℃ |
| 16 | Out shell material | Aluminum | |
| 17 | Vibration need | Car load OK |
Purchased Texin products come with a 1-year warranty. Includes technical specifications and user manual. We provide technology support after purchasing our products.
Calificación general
Imagen de calificación
La siguiente es la distribución de todas las calificacionesTodas las reseñas